Historical Product Revenue
Reported Net Sales Revenue by Product ($ in 000’s)
| Avastin | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2010 | 1,586,093 | 1,596,892 | 1,594,707 | 4,777,692 | |
| 2009 | 1,345,487 | 1,295,536 | 1,439,730 | 1,514,053 | 5,594,806 |
| 2008 | 980,715 | 1,084,930 | 1,180,427 | 1,239,382 | 4,485,454 |
| 2007 | 678,068 | 746,587 | 797,013 | 875,084 | 3,096,752 |
| 2006 | 439,318 | 516,052 | 570,551 | 592,897 | 2,118,817 |
| Herceptin | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2010 | 1,337,732 | 1,349,512 | 1,300,934 | 3,988,178 | |
| 2009 | 1,210,268 | 1,133,993 | 1,226,435 | 1,278,626 | 4,849,323 |
| 2008 | 1,105,426 | 1,195,215 | 1,211,982 | 1,186,806 | 4,699,428 |
| 2007 | 891,761 | 949,556 | 979,602 | 1,015,033 | 3,835,952 |
| 2006 | 529,585 | 659,719 | 761,099 | 803,576 | 2,753,979 |
| Lucentis | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2010 | 759,965 | 698,890 | 745,376 | 2,204,231 | |
| 2009 | 462,103 | 469,736 | 555,296 | 615,212 | 2,102,347 |
| 2008 | 363,615 | 393,682 | 460,167 | 454,922 | 1,672,386 |
| 2007 | 224,820 | 219,579 | 299,995 | 322,300 | 1,066,695 |
| 2006 | – | – | 10,689 | 157,742 | 168,431 |
| Xolair | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2010 | 240,904 | 225,878 | 251,055 | 717,836 | |
| 2009 | 184,669 | 181,086 | 211,006 | 219,693 | 796,454 |
| 2008 | 137,875 | 169,521 | 177,179 | 183,753 | 668,329 |
| 2007 | 129,172 | 130,700 | 144,250 | 147,754 | 551,876 |
| 2006 | 95,241 | 99,354 | 112,608 | 118,002 | 425,204 |
| Raptiva | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2010 | – | 14,224 | – | 14,224 | |
| 2009 | 62,653 | 21,526 | 1,502 | – | 85,681 |
| 2008 | 55,541 | 57,601 | 66,992 | 65,216 | 245,349 |
| 2007 | 45,134 | 47,401 | 52,914 | 53,885 | 199,333 |
| 2006 | 32,672 | 35,458 | 39,610 | 41,353 | 149,093 |
| Synagis | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2010 | – | – | – | – | |
| 2009 | 571,486 | 623,951 | 57,271 | 105,314 | 1,358,021 |
| 2008 | 542,283 | 574,207 | 80,930 | 141,696 | 1,339,116 |
| 2007 | 478,388 | 548,227 | 53,586 | 139,736 | 1,219,936 |
| 2006 | 472,362 | 489,634 | 30,185 | 124,629 | 1,116,811 |
| Tysabri | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2010 | 293,047 | 287,925 | 293,664 | 874,635 | |
| 2009 | 221,854 | 229,993 | 257,240 | 285,481 | 994,569 |
| 2008 | 129,430 | 163,076 | 200,783 | 233,070 | 726,359 |
| 2007 | 30,468 | 48,715 | 71,972 | 94,521 | 245,675 |
| 2006 | – | – | – | 7,890 | 7,890 |
| Actemra | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2010 | 52,908 | 5,405 | 10,493 | 68,806 | |
| 2009 | 19,504 | 17,920 | 30,313 | 39,888 | 107,627 |
| 2008 | 1,452 | 1,377 | 5,981 | 12,305 | 21,116 |
| 2007 | 2,388 | 873 | 1,071 | 1,137 | 5,470 |
| 2006 | – | – | – | – | – |
| Mylotarg | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2010 | 8,500 | 8,658 | 8,142 | 25,300 | |
| 2009 | 8,367 | 8,406 | 8,813 | 8,654 | 34,240 |
| 2008 | 8,978 | 8,050 | 8,225 | 8,140 | 33,393 |
| 2007 | 7,879 | 8,202 | 8,345 | 7,878 | 32,304 |
| 2006 | 8,832 | 9,084 | 8,874 | 16,081 | 42,871 |

